Low Season Schedule
(May1st 2011 - August 31st / November 1st - November 19th 2011)

 
From San Jose to


From Flight Stops Departure Arrival Frequency
Golfito 1032 0 05:45 06:48 Daily
1036 0 09:25 10:28 Daily
Liberia 1050 0 15:00 15:50 Daily
1052 0 07:00 07:50 Daily
Nosara 660 0 07:00 07:56 Tu, We, Th, Fr, Sa
Palma Sur 1070 0 09:25 10:15 Daily
Drake Bay 1096 0 08:00 08:52 Daily
Puerto Jiménez 1092 0 12:10 13:10 Daily
1094 0 08:23 09:23 Daily
Punta Islita 660 Nosara 07:00 08:26 Tu, We, Th, Fr, Sa
Quepos 1002 0 08:00 08:34 Daily
1006 0 11:05 11:39 Daily
1008 0 12:48 13:22 Daily
Tamarindo 1020 0 07:23 08:14 We, Fr, Sa
1022 0 10:19 11:16 Daily
Tambor 1080 0 07:40 08:15 Daily
1082 0 10:15 10:50 Daily
1086 0 14:00 14:35 Daily

 
To San Jose From
 
From Flight Stops Departure Arrival Frequency
Golfito 1033 0 06:58 07:58 Daily
1037 0 10:38 11:38 Daily
Liberia 1051 0 16:00 16:50 Daily
1053 0 08:00 08:50 Daily
Nosara 661 Punta Islita 08:06 09:20 Tu, We, Th, Fr, Sa
Palma Sur 1071 0 10:25 11:15 Daily
Drake Bay 1097 0 09:02 09:54 Daily
Puerto Jiménez 1093 0 13:20 14:20 Daily
1095 0 09:33 10:33 Daily
Punta Islita 661 0 08:36 09:20 Tu, We, Th, Fr, Sa
Quepos 1003 0 08:44 09:14 Daily
1007 0 11:49 12:19 Daily
1009 0 13:32 14:02 Daily
Tamarindo 1021 0 08:24 09:20 We, Fr, Sa
1023 0 11:26 12:23 Daily
Tambor 1081 0 08:25 09:00 Daily
1083 0 11:00 11:35 Daily
1087 0 14:45 15:20 Daily