2012 HIGH SEASON SCHEDULE
(November 20th 2011 – April 30th 2012)

 
From San Jose to


Destination Flight Stops Departure Arrival Frequency
Golfito 1032 0 05:45 06:35 Daily
1034 0 9:20 10:10 Daily
1036 0 14:55 15:55 Daily
Liberia 1052 0 07:00 07:47 Mo, Tu, We, Fr, Sa, Su
1052 0 08:05 8:52 Th
1050 0 15:40 16:27 Daily
Nosara 660 0 10:35 11:25 Tu, We, Th, Fr, Sa
Palma Sur 1070 0 09:25 10:10 Daily
Bahía Drake 1096 0 08:10 08:55 Daily
1026 0 11:35 12:20 Daily
Puerto Jiménez 1090 0 06:20 07:10 Daily
1092 0 12:10 13:00 Mo, Th, Fr, Sa, Su
1094 0 08:08 8:58 Mo, Tu, We, Fr, Sa, Su
1094 0 08:38 09:28 Th
1098 0 15:00 15:50 Daily
Punta Islita 660 Nosara 10:35 11:55 Tu, We, Th, Fr, Sa
Quepos 1002 0 07:46 08:08 Daily
1004 0 08:55 09:17 Daily
1006 0 11:05 11:27 Daily
1008 0 12:48 13:18 Daily
1012 0 15:20 15:42 Daily
Tamarindo 1022 0 10:25 11:16 Daily
1024 0 15:10 16:05 Mo, Tu, We, Fr, Sa, Su
1024 0 14:55 15:45 Th
Tambor 1080 0 7:40 8:10 Daily
1082 0 10:20 10:50 Daily
1084 0 13:26 13:56 Daily
1086 0 14:00 14:30 Daily

 
To San Jose from
 
From Flight Stops Departure Arrival Frequency
Golfito 1033 0 6:45 7:40 Daily
1035 0 10:20 11:15 Daily
1037 0 16:05 17:10 Daily
Liberia 1053 0 7:57 8:50 Mo, Tu, We, Fr, Sa, Su
1053 0 9:02 9:55 Th
1051 0 16:37 17:30 Daily
Nosara 661 Punta Islita 11:35 12:53 Tu, We, Th, Fr, Sa
Palma Sur 1071 0 10:20 11:10 Daily
Bahía Drake 1097 0 9:05 9:55 Daily
1027 0 12:30 13:20 Daily
Puerto Jiménez 1091 0 7:20 8:16 Daily
1093 0 13:10 14:06 Mo, Th, Fr, Sa, Su
1095 0 9:08 10:04 Mo, Tu, We, Fr, Sa, Su
1095 0 9:38 10:34 Th
1099 0 16:00 17:00 Daily
Punta Islita 661 0 12:05 12:53 Tu, We, Th, Fr, Sa
Quepos 1003 0 8:18 8:45 Daily
1005 0 9:27 9:54 Daily
1007 0 11:37 12:04 Daily
1009 0 13:28 14:03 Daily
1013 0 15:52 16:19 Daily
Tamarindo 1023 0 11:26 12:22 Daily
1025 0 16:15 17:15 Mo, Tu, We, Fr, Sa, Su
1025 0 15:55 16:50 Th
Tambor 1081 0 8:20 8:55 Daily
1083 0 11:00 11:35 Daily
1085 0 14:06 14:41 Daily
1087 0 14:40 15:15 Daily