2010 HIGH SEASON SCHEDULE
( Nov 20th 2009 - April 19th 2010)

 
From San Jose to


Destination Flight Stops Departure Arrival Frecuency Fare
Drake Bay 690 0 11:10 12:02 Daily $87
Golfito 610 0 05:45 06:48 Daily $95
612 0 09:25 10:28 Daily $95
614 0 14:55 15:38 Daily $95
Liberia 624 0 07:00 07:50 Daily $95
622 0 12:15 13:05 Daily $95
Nosara 660 0 07:30 08:26 Tu, We, Th, Fr, Sa $95
Palma Sur 626 0 09:20 10:10 Daily $87
628 0 09:39 10:29 Daily $87
Puerto Jiménez 652 0 08:18 09:28 Daily $95
654 0 12:05 13:15 Daily $95
694 0 15:15 16:25 Daily $95
Punta Islita 660 Nosara 07:30 08:59 Tu, We, Th, Fr, Sa $95
Quepos 600 0 06:00 06:34 Daily $56
602 0 08:00 08:34 Daily $56
604 0 08:40 09:15 Daily $56
606 0 11:05 11:39 Daily $56
608 0 12:00 12:34 Daily $56
670 0 13:30 14:04 Daily $56
672 0 14:30 15:04 Daily $56
674 0 15:30 16:04 Daily $56
Tamarindo 682 0 08:23 09:20 Daily $95
680 0 11:05 12:02 Daily $95
696 0 15:10 16:07 Daily $95
Tambor 634 0 07:40 08:15 Daily $75
636 0 10:25 11:00 Daily $75
638 0 12:30 13:05 Daily $75
642 0 14:00 14:35 Daily $75
640 0 16:00 16:35 Daily $75

 
To San Jose from
 
Destination Flight Stops Departure Arrival Frecuency Fare
Golfito 611 0 06:58 07:58 Daily $95
613 0 10:38 11:38 Daily $95
615 0 16:08 17:08 Daily $95
Liberia 625 0 08:00 08:50 Daily $95
623 0 13:15 14:05 Daily $95
Nosara 660 Punt Islita 08:36 09:59 Tu, We, Th, Fr, Sa $95
Palmar Sur 627 0 10:20 11:10 Daily $87
629 0 10:39 11:29 Daily $87

Drake Bay

691 0 12:12 13:04 Daily $87
Puerto Jiménez 653 0 09:28 10:28 Daily $95
655 0 13:15 14:15 Daily $95
695 0 16:25 17:25 Daily $95
Punta Islita 661 0 09:09 09:59 Tu, We, Th, Fr, Sa $95
Quepos 601 0 06:44 07:14 Daily $56
603 0 08:44 09:14 Daily $56
605 0 09:25 09:55 Daily $56
607 0 11:49 12:19 Daily $56
609 0 12:44 13:14 Daily $56
671 0 14:14 14:44 Daily $56
673 0 15:14 15:44 Daily $56
675 0 16:14 16:44 Daily $56
Tamarindo 683 0 09:30 10:27 Daily $95
681 0 12:12 13:09 Daily $95
697 0 16:17 17:14 Daily $95
Tambor 635 0 08:25 09:00 Daily $75
637 0 11:10 11:45 Daily $75
639 0 13:15 13:50 Daily $75
643 0 14:25 15:25 Daily $75
641 0 16:45 17:20 Daily $75