![]() |
|
|
EFFECTIVE FROM APR 23TH, 2007 UNTIL NOV 22RD 2007
|
|||||||
| Flight | From | To | Frequency | Departure | Arrival | Fare (USD) | |
| One Way | Round Trip | ||||||
San
Jose - Quepos |
|||||||
| 600 | San Jose | Quepos | Daily | 06:00 | 06:30 | $49.00 | $98.00 |
| 602 | San Jose | Quepos | Daily | 07:30 | 08:00 | $49.00 | $98.00 |
| 604 | San Jose | Quepos | Daily | 09:00 | 09:30 | $49.00 | $98.00 |
| 606 | San Jose | Quepos | Daily | 10:10 | 10:40 | $49.00 | $98.00 |
| 608 | San Jose | Quepos | Daily | 11:35 | 12:05 | $49.00 | $98.00 |
| 670 | San Jose | Quepos | Daily | 13:30 | 14:00 | $49.00 | $98.00 |
| Sansa REGIONAL: Operating from Domestic (Sansa) Terminal at Juan Santamaria International Airport |