![]() |
|
|
EFFECTIVE FROM APR 23TH, 2007 UNTIL NOV 22RD 2007
|
|||||||
| Flight | From | To | Frequency | Departure | Arrival | Fare (USD) | |
| One Way | Round Trip | ||||||
Barra
del Colorado - San Jose |
|||||||
| 651 | Barra del Colorado | San Jose | Daily | 06:35 | 07:35 | $66.00 |
$132.00 |
Coto
47 - San Jose |
|||||||
| 611 | Coto 47 | Golfito | Daily | 06:40 | 07:50 | $82.00 | $164.00 |
| Golfito | San Jose | ||||||
Drake
Bay - San Jose |
|||||||
| 623 | Drake Bay | San Jose | Daily | 07:02 | 08:15 | $84.00 | $168.00 |
| 2623 | Drake Bay | San Jose | Daily | 07:02 | 08:15 | $84.00 | $168.00 |
| 617 | Drake Bay | San Jose | Daily | 11:32 | 12:45 | $84.00 | $168.00 |
| 2617 | Drake Bay | San Jose | Daily | 11:32 | 12:45 | $84.00 | $168.00 |
| 619 | Drake Bay | San Jose | Daily | 13:57 | 15:10 | $84.00 | $168.00 |
| 3619 | Drake Bay | San Jose | Daily | 14:32 | 15:45 | $84.00 | $168.00 |
Golfito
- San Jose |
|||||||
| 611 | Golfito | San Jose | Daily | 06:42 | 07:50 | $82.00 | $164.00 |
| 2611 | Golfito | San Jose | Daily | 07:00 | 08:00 | $82.00 | $164.00 |
| 613 | Golfito | San Jose | Daily | 12:15 | 13:15 | $82.00 | $164.00 |
| 615 | Golfito | San Jose | Daily | 14:15 | 15:15 | $82.00 | $164.00 |
Liberia
- San Jose |
|||||||
| 641 | Liberia | Tamarindo | Daily | 07:05 | 08:25 | $82.00 | $164.00 |
| Tamarindo | San Jose | ||||||
| 649 | Liberia | Tamarindo | Daily | 12:15 | 13:35 | $82.00 | $164.00 |
| Tamarindo | San Jose | ||||||
| 621 | Liberia | Tamarindo | Daily | 12:55 | 14:15 | $82.00 | $164.00 |
| Tamarindo | San Jose | ||||||
| 687 | Liberia | Tamarindo | Daily | 15:25 | 16:45 | $82.00 | $164.00 |
| Tamarindo | San Jose | ||||||
| 2641 | Liberia | Tamarindo | Daily | 15:35 | 16:55 | $82.00 | $164.00 |
| Tamarindo | San Jose | ||||||
Nosara
- San Jose |
|||||||
| 2631 | Nosara | San Jose | Daily | 09:00 | 09:45 | $82.00 | $164.00 |
Palmar
Sur - San Jose |
|||||||
| 627 | Palmar Sur | San Jose | Daily | 10:25 | 11:05 | $75.00 | $150.00 |
| 629 | Palmar Sur | San Jose | Daily | 10:35 | 11:15 | $75.00 | $150.00 |
Puerto
Jimenez - San Jose |
|||||||
| 623 | Puerto Jimenez | Drake Bay | Daily | 07:00 | 08:15 | $82.00 | $164.00 |
| Drake Bay | San Jose | ||||||
| 2623 | Puerto Jimenez | Drake Bay | Daily | 07:00 | 08:15 | $82.00 | $164.00 |
| Drake Bay | San Jose | ||||||
| 617 | Puerto Jimenez | Drake Bay | Daily | 11:30 | 12:45 | $82.00 | $164.00 |
| Drake Bay | San Jose | ||||||
| 2617 | Puerto Jimenez | Drake Bay | Daily | 11:30 | 12:45 | $82.00 | $164.00 |
| Drake Bay | San Jose | ||||||
| 619 | Puerto Jimenez | Drake Bay | Daily | 13:55 | 15:10 | $82.00 | $164.00 |
| Drake Bay | San Jose | ||||||
| 3619 | Puerto Jimenez | Drake Bay | Daily | 14:30 | 15:45 | $82.00 | $164.00 |
| Drake Bay | San Jose | ||||||
Punta
Islita - San Jose |
|||||||
| 631 | Punta Islita | Samara | Daily | 09:25 | 10:35 | $82.00 | $164.00 |
| Samara | San Jose | ||||||
Quepos
- San
Jose |
|||||||
| 601 | Quepos | San Jose | Daily | 06:40 | 07:05 | $49.00 | $98.00 |
| 603 | Quepos | San Jose | Daily | 08:10 | 08:35 | $49.00 | $98.00 |
| 605 | Quepos | San Jose | Daily | 09:40 | 10:05 | $49.00 | $98.00 |
| 607 | Quepos | San Jose | Daily | 10:50 | 11:15 | $49.00 | $98.00 |
| 609 | Quepos | San Jose | Daily | 12:15 | 12:40 | $49.00 | $98.00 |
| 671 | Quepos | San Jose | Daily | 14:10 | 14:35 | $49.00 | $98.00 |
Samara
- San
Jose |
|||||||
| 631 | Samara | San Jose | Daily | 09:27 | 10:35 | $82.00 | $164.00 |
Tamarindo
- San Jose |
|||||||
| 4641 | Tamarindo | San Jose | Daily | 06:05 | 06:55 | $82.00 | $164.00 |
| 641 | Tamarindo | San Jose | Daily | 07:07 | 08:25 | $82.00 | $164.00 |
| 643 | Tamarindo | San Jose | Daily | 08:25 | 09:15 | $82.00 | $164.00 |
| 647 | Tamarindo | San Jose | Daily | 09:55 | 10:45 | $82.00 | $164.00 |
| 649 | Tamarindo | San Jose | Daily | 12:17 | 13:35 | $82.00 | $164.00 |
| 681 | Tamarindo | San Jose | Daily | 12:55 | 13:45 | $82.00 | $164.00 |
| 621 | Tamarindo | San Jose | Daily | 12:57 | 14:15 | $82.00 | $164.00 |
| 683 | Tamarindo | San Jose | Daily | 15:05 | 16:55 | $82.00 | $164.00 |
| 687 | Tamarindo | San Jose | Daily | 15:27 | 16:45 | $82.00 | $164.00 |
| 2641 | Tamarindo | San Jose | Daily | 15:37 | 16:55 | $82.00 | $164.00 |
Tambor
- San Jose |
|||||||
| 635 | Tambor | San Jose | Daily | 09:05 | 09:35 | $65.00 | $130.00 |
| 2635 | Tambor | San Jose | Daily | 09:05 | 09:35 | $65.00 | $130.00 |
| 637 | Tambor | San Jose | Daily | 12:10 | 12:40 | $65.00 | $130.00 |
| 2637 | Tambor | San Jose | Daily | 13:40 | 14:10 | $65.00 | $130.00 |
Tortuguero
- San Jose |
|||||||
| 651 | Tortuguero | Barra del Colorado | Daily | 06:37 | 07:35 | $66.00 | $132.00 |
| Barra del Colorado | San Jose | ||||||
| Sansa REGIONAL: Operating from Domestic (Sansa) Terminal at Juan Santamaria International Airport |