![]() |
|
|
EFFECTIVE FROM APR 23TH, 2007 UNTIL NOV 22RD 2007
|
|||||||
| Flight | From | To | Frequency | Departure | Arrival | Fare (USD) | |
| One Way | Round Trip | ||||||
San
Jose - Puerto Jimenez |
|||||||
| 622 | San Jose | Drake Bay | Daily | 06:00 | 07:20 | $82.00 | $164.00 |
| Drake Bay | Puerto Jimenez | ||||||
| 2622 | San Jose | Drake Bay | Daily | 06:00 | 07:20 | $82.00 | $164.00 |
| Drake Bay | Puerto Jimenez | ||||||
| 616 | San Jose | Drake Bay | Daily | 10:30 | 11:50 | $82.00 | $164.00 |
| Drake Bay | Puerto Jimenez | ||||||
| 2616 | San Jose | Drake Bay | Daily | 10:30 | 11:50 | $82.00 | $164.00 |
| Drake Bay | Puerto Jimenez | ||||||
| 618 | San Jose | Drake Bay | Daily | 13:05 | 14:20 | $82.00 | $164.00 |
| Drake Bay | Puerto Jimenez | ||||||
| 3618 | San Jose | Drake Bay | Daily | 13:40 | 14:55 | $82.00 | $164.00 |
| Drake Bay | Puerto Jimenez | ||||||
| Sansa REGIONAL: Operating from Domestic (Sansa) Terminal at Juan Santamaria International Airport |