![]() |
|
|
EFFECTIVE FROM APR 23TH, 2007 UNTIL NOV 22RD 2007
|
|||||||
| Flight | From | To | Frequency | Departure | Arrival | Fare (USD) | |
| One Way | Round Trip | ||||||
San
Jose - Liberia |
|||||||
| 640 | San Jose | Tamarindo | Daily | 06:00 | 07:20 | $82.00 | $164.00 |
| Tamarindo | Liberia | ||||||
| 648 | San Jose | Tamarindo | Daily | 11:10 | 12:30 | $82.00 | $164.00 |
| Tamarindo | Liberia | ||||||
| 620 | San Jose | Tamarindo | Daily | 11:50 | 13:10 | $82.00 | $164.00 |
| Tamarindo | Liberia | ||||||
| 686 | San Jose | Tamarindo | Daily | 14:30 | 15:50 | $82.00 | $164.00 |
| Tamarindo | Liberia | ||||||
| 2640 | San Jose | Tamarindo | Daily | 14:40 | 16:00 | $82.00 | $164.00 |
| Tamarindo | Liberia | ||||||
| Sansa REGIONAL: Operating from Domestic (Sansa) Terminal at Juan Santamaria International Airport |